Electrosurgery
search results for ""
Electrosurgery
ESG-300 system
Article number |
Article Name |
Quantity |
For Use With |
Description | |
---|---|---|---|---|---|
WA90003W | ESG-300 | 1 | Electrosurgical generator | ||
E0420528S | ESG-300 Set | 1 | ESG-300 incl. neutral electrodes WA99516C | ||
WA90004W | APU-300 | 1 | ESG-300 | Argon Plasma Unit | |
WA94034W | Wireless foot switch | 1 | ESG-300 | Inclusive receiver and charger | |
WA94033C | Wired foot switch | 1 | ESG-300 | 4 m cable | |
K10026805 | TC-E300 (EU) | 1 | ESG-300 | System cart for most European countries | |
K10026805 | TC-E300 (UK) | 1 | ESG-300 | System cart, UK standard | |
1113025 | MAJ-860 | 1 | ESG-300 | Active cord for EndoTherapy instruments, 8 mm | |
NGX1391 | Cable for neutral electrode | 1 | ESG-300 | 4.5 m cable |
Article number |
Article Name |
Quantity |
For Use With |
Description | |
---|---|---|---|---|---|
WA90150W | ESG-150 | 1 | Electrosurgical generator | ||
E0420539S | ESG-150 Set | 1 | ESG-150 incl. neutral electrodes WA99516C | ||
NGX1391 | Cable for neutral electrode | 1 | ESG-150 | 4.5 m cable | |
1113025 | MAJ-860 | 1 | ESG-150 | Active cord for EndoTherapy instruments, 8 mm | |
WA95623A | Power cable | 1 | ESG-150 | 4.5 m, with angled plug, EU type | |
WA95623A | Power cable | 1 | ESG-150 | 4.5 m, with angled plug, UK type |
Article number |
Article Name |
Quantity | Patient Group | Contact Area |
For Use With |
|
---|---|---|---|---|---|---|
WA99512C | Neutral electrode type A | 15 | Newborns >5 kg | 40 cm² | ESG-300/ESG-150 | |
WA99513A | Neutral electrode type B | 100 | Children 5–15 kg | 70 cm² | ESG-300/ESG-150 | |
WA99513C | Neutral electrode type C | 15 | Children 5–15 kg | 71 cm² | ESG-300/ESG-150 | |
WA99514A | Neutral electrode type D | 100 | Adults >15 kg | 140 cm² | ESG-300/ESG-150 | |
WA99514C | Neutral electrode type E | 15 | Adults >15 kg | 140 cm² | ESG-300/ESG-150 | |
WA99516A | Neutral electrode type F | 100 | Children and adults >5 kg | 110 cm² | ESG-300/ESG-150 | |
WA99516C | Neutral electrode type G | 15 | Children and adults >5 kg | 110 cm² | ESG-300/ESG-150 |
Article number |
Article Name |
Quantity | Min. Working Channel ø |
Working Length |
Probe Tip Design |
For Use With |
Area Compatibility | |
---|---|---|---|---|---|---|---|---|
WA94001A | PA-210K | 10 |
![]() |
1500 mm | Axial | Olympus APU-300 |
![]() |
|
WA94002A | PA-211U | 10 |
![]() |
2200 mm | Axial | Olympus APU-300 |
![]() ![]() ![]() |
|
WA94003A | PA-212U | 10 |
![]() |
2200 mm | Axial | Olympus APU-300 |
![]() |
|
WA94004A | PA-210Z | 10 |
![]() |
3000 mm | Axial | Olympus APU-300 | Enteroscopy | |
WA94005A | PA-211Z | 10 |
![]() |
3000 mm | Axial | Olympus APU-300 | Enteroscopy | |
WA94006A | PA-221U | 10 |
![]() |
2200 mm | Lateral | Olympus APU-300 |
![]() ![]() ![]() |
|
WA94007A | PA-231U | 10 |
![]() |
2200 mm | Radial | Olympus APU-300 |
![]() ![]() ![]() |
Article number |
Article Name |
Quantity |
For Use With |
Description | |
---|---|---|---|---|---|
1111219 | MH-969 | 1 | ESG-100, PSD-10, -20, -30, -60 | Active cord for EndoTherapy instruments, 6 mm | |
NGX1391 | Cable for neutral electrode | 1 | ESG-100, PSD-20, -30 | 4.5 m cable | |
E0427829 | MAJ-1002 | 1 | PSD-60 | Connecting cable for disposable neutral electrode | |
E0427830 | MAJ-978 | 1 | PSD-60 | Connecting cable for reusable neutral electrode | |
E0427831 | MAJ-1013 | 5 | Endoplasma | Irrigation adaptor for reusable argon plasma coagulation probes | |
N1035500 | Filter | 50 | Endoplasma | Argon plasma coagulation membrane filter |
This site is intended for residents of European Countries, as well as Middle East and Africa only. Approved product indications, registrations, and presentations may differ between countries. For any other country, visit our company's global website at www.olympus-global.com or the company website for your country for information about the availability of our products where you live and to obtain the most current registration details and approved product label.